| hound_name | owner_name | year | show | D | B | Tot | judge_name | award | Full Results | Video |
| Taj Avia of Chaman, Ch | Sharpe, Molly | 1947 | AHA | Lance, Brig Gen F F | CC | |||||
| Taj of Chaman, UK/Ir/Int Ch | Sharpe, Molly | 1947 | AHA | Lance, Brig Gen F F | CC | |||||
| Bletchingley Silphe | Riley, Mrs F C (Peggy) | 1948 | AHA | Toepoel, Mr T M C | CC | |||||
| Kohistan Shahudin | Unkauf, Dr Byron M | 1948 | AHA | Drinkwater, Mrs E E | CC | |||||
| Mitzou of Acklam, Ch | Gibson, Mrs E Howard | 1948 | AHA | Drinkwater, Mrs E E | CC | |||||
| Netheroyd Chaya | Abson, Edgar | 1948 | AHA | Polson, Mr W J | CC | |||||
| Ravelly Patrols Ali Bey, Ch | Floyd, Reg A | 1948 | AHA | Polson, Mr W J | CC | |||||
| Zhuba of Chaman | Parker, J H | 1948 | AHA | Toepoel, Mr T M C | CC | |||||
| Bletchingley Zara, Ch | Riley, Mrs F C | 1953 | AHA | Abson, Edgar | CC | |||||
| Carloway Sharmain of Virendale, Ch | Devitt, Sheila | 1953 | AHA | Abson, Edgar | RCC | |||||
| Jabari Tango, Ch | Parratt, Kenneth | 1953 | AHA | Abson, Edgar | CC | |||||
| Kusa Khan El Kabul | Porter, Dr Betsy | 1953 | AHA | Abson, Edgar | RCC | |||||
| Bletchingley Tolo Na Kha, Ch | Francks, Mrs B M | 1954 | AHA | Glover, Harry | CC | |||||
| Chitral Mowgli | Leest, Wyn | 1954 | AHA | Glover, Harry | RCC | |||||
| Cleopatra of Khorrassan, Ch | Snelling, Eileen | 1954 | AHA | Glover, Harry | RCC | |||||
| Yussef, of Carloway, Ch | Devitt, Sheila | 1954 | AHA | Glover, Harry | CC | |||||
| Bletchingley Tolo Na Kha, Ch | Francks, Mrs B M | 1955 | AHA | Riley, Mrs F C (Peggy) | RCC | |||||
| Cleopatra of Khorrassan, Ch | Snelling, Eileen | 1955 | AHA | Riley, Mrs F C (Peggy) | RCC | |||||
| Montezuma of Khorrrassan, Ch | Snelling, Eileen | 1955 | AHA | Riley, Mrs F C (Peggy) | CC | |||||
| Yussef, of Carloway, Ch | Devitt, Sheila | 1955 | AHA | Riley, Mrs F C (Peggy) | CC | |||||
| Baluch Ranee Ashraf, Ch | McGregor-Cheers, Mrs C E | 1956 | AHA | Sharpe, Molly | RCC | |||||
| Havidar Khan of Vishnu | Harrisson, Charles & Muriel | 1956 | AHA | Sharpe, Molly | CC | |||||
| Pandora of Vishnu | Harrisson, Charles & Muriel | 1956 | AHA | Sharpe, Molly | RCC | |||||
| Rifka's Tarquin of Carloway, Ch | Race, Clair | 1956 | AHA | Sharpe, Molly | CC | |||||
| Bahia of Khorrassan, Ch | Mitchell, Mrs E E | 1957 | AHA | Niblock, Margaret | RCC | |||||
| Horningsea Salim Dar, Am/Can Ch | Dods, Marna | 1957 | AHA | Niblock, Margaret | CC | |||||
| Taj Akmed of Chaman, Ch | Sharpe, Molly | 1957 | AHA | Niblock, Margaret | CC | |||||
| Wild Iris of Khorrassan, Ch | Snelling, Eileen | 1957 | AHA | Niblock, Margaret | RCC | |||||
| Horningsea Seriya, Ch | Dods, Marna | 1958 | AHA | Snelling, Eileen | RCC | |||||
| Khanabad Aztrajid, Ch | Niblock, Margaret | 1958 | AHA | Snelling, Eileen | CC | |||||
| Krishna of Barbourne, Ch | Masters, Mrs M | 1958 | AHA | Snelling, Eileen | RCC | |||||
| Sarraz of Musaqala | Marsh, Mrs A | 1958 | AHA | Snelling, Eileen | CC | |||||
| Krishna of Barbourne, Ch | Masters, Mr & Mrs G | 1959 | AHA | Deckers, Mdm Mariette (Antwerp) | CC | |||||
| Muphytt of Carloway, Ch | Devitt, Sheila | 1959 | AHA | Deckers, Mdm Mariette (Antwerp) | RCC | |||||
| Pasha of Carloway, Ch | Devitt, Sheila | 1959 | AHA | Deckers, Mdm Mariette (Antwerp) | CC | |||||
| Yashmak of Khorrassan, Ch | Snelling, Eileen | 1959 | AHA | Deckers, Mdm Mariette (Antwerp) | RCC | |||||
| Khanabad Azravi of Vishnu, Ch | Harrisson, Charles & Muriel | 1960 | AHA | Dods, Marna | CC | |||||
| Khanabad Suradar | Niblock, Margaret | 1960 | AHA | Dods, Marna | RCC | |||||
| Rhotang Karina El Kabul | Pollock, Mrs W | 1960 | AHA | Dods, Marna | CC | |||||
| Tijah of Carloway, Ch | Devitt, Sheila | 1960 | AHA | Dods, Marna | RCC | |||||
| Jahzah of Jasarat | Home, Mr & Mrs Bill | 1961 | AHA | De Leemans, Mdme Nizet | CC | |||||
| Jali of Vishnu, Ch | Harrisson, Charles & Muriel | 1961 | AHA | De Leemans, Mdme Nizet | CC | |||||
| Khymm of Carloway, Ch | Devitt, Sheila | 1961 | AHA | De Leemans, Mdme Nizet | RCC | |||||
| Patchouli Khanabad Surasu, Ch | Purdue | 1961 | AHA | De Leemans, Mdme Nizet | RCC | |||||
| Badakshan Rani, Ch | Adams, Ann | 1962 | AHA | Niblock, Margaret | CC | |||||
| Bletchingley Zelda, Ch | Riley, Mrs F C | 1962 | AHA | Niblock, Margaret | RCC | |||||
| Horningsea Khanabad Suvaraj, Ch | Dods, Marna | 1962 | AHA | Niblock, Margaret | CC* | |||||
| Jali of Vishnu, Ch | Harrisson, Charles & Muriel | 1962 | AHA | Niblock, Margaret | RCC | |||||
| Azura of Carloway | Devitt, Sheila | 1963 | AHA | Harrisson, Charles | CC | |||||
| Badakshan Rani, Ch | Adams, Ann | 1963 | AHA | Harrisson, Charles | RCC | |||||
| Conygar Janze of Carloway, Ch | Devitt, Sheila | 1963 | AHA | Harrisson, Charles | CC* | |||||
| Kubla Khan el Kabul, Ch | Porter, Dr Betsy | 1963 | AHA | Harrisson, Charles | RCC | |||||
| Bondor Serenade, Ch | Brooks, A/Swallow | 1964 | AHA | Dods, Marna | RCC | |||||
| El Jaman Mumtaz of Shanshu | Clark, B M | 1964 | AHA | Dods, Marna | RCC | |||||
| Kalbikhan Ravi, Ch | Hughes, E | 1964 | AHA | Dods, Marna | CC | |||||
| Patchouli Khanabad Surasu, Ch | Purdue | 1964 | AHA | Dods, Marna | CC* | |||||
| Horningsea Aramis | Dods, Marna | 1965 | AHA | Harrisson, Muriel | CC* | |||||
| Horningsea Taducheepa | Dods, Marna | 1965 | AHA | Harrisson, Muriel | RCC | |||||
| Kismati Khan of Tarril, Ch | Pollock | 1965 | AHA | Harrisson, Muriel | RCC | |||||
| Patchouli Khanabad Surasu, Ch | Purdue | 1965 | AHA | Harrisson, Muriel | CC | |||||
| Ahmed Khan of Westover | Baster | 1966 | AHA | Race, Clair | RCC | |||||
| Bondor Lezah, Ch | Brooks, A/Swallow | 1966 | AHA | Race, Clair | RCC | |||||
| Kalbikhan Alibey of Carloway, Ch | Hughes, Mrs E R | 1966 | AHA | Race, Clair | CC | |||||
| Ueda of Carloway, Ch | Andrews | 1966 | AHA | Race, Clair | CC | |||||
| Horningsea Bletchingley Shelagh | Dods, Marna | 1967 | AHA | Clark (McClark), Bettie | RCC | |||||
| Moonraker of Moonswift, Ch | Bowdler (Bowdler-Townsend) | 1967 | AHA | Porter, Dr Betsy | CC | |||||
| Rifka's Musqat D'Rar, Ch | Race, Clair | 1967 | AHA | Clark (McClark), Bettie | CC | |||||
| Rifka's Tabaq D'Rar, Ch | Race, Clair | 1967 | AHA | Porter, Dr Betsy | RCC | |||||
| Bondor Azim Khan, Ch | Sams, Dawn | 1968 | AHA | Bowdler-Townsend, Di | RCC | |||||
| Horningsea Tiger's Eye, Ch | Dods, Marna | 1968 | AHA | Bowdler-Townsend, Di | CC | |||||
| Rifka's Musqat D'Rar, Ch | Race, Clair | 1968 | AHA | Bowdler-Townsend, Di | RCC | |||||
| Xzari of Carloway, Ch | Allison | 1968 | AHA | Bowdler-Townsend, Di | CC | |||||
| Horningsea Misci | Matthews | 1969 | AHA | Niblock, Margaret | RCC | |||||
| Marquis of Anzani, Ch | Appleton | 1969 | AHA | Harrisson, Charles | RCC | |||||
| Moonraker of Moonswift, Ch | Bowdler (Bowdler-Townsend) | 1969 | AHA | Harrisson, Charles | CC | |||||
| Ophira of Davlen, Ch | Woolley | 1969 | AHA | Niblock, Margaret | CC | |||||
| Masquerade of Moonswift, Ch | Winstone | 1970 | AHA | Hammon, Vic | CC | |||||
| Miyasht Chare Toqmar, Ch | Barlow/Lowbridge | 1970 | AHA | Brooks, Allan | RCC | |||||
| Taiwara Shahib Khan | Darby | 1970 | AHA | Hammon, Vic | RCC | |||||
| Tzara of Pooghan, Ch | McCarthy, Dennis & Marjory | 1970 | AHA | Brooks, Allan | CC | |||||
| Hajubah of Davlen, Ch | Ford Rev D/Barnes | 1971 | AHA | Dods, Marna | RCC | |||||
| Khinjan Lorcah, Ch | Hattrell, Bob & Ann | 1971 | AHA | Dods, Marna | CC | |||||
| Mustard Seed of Davlen, Ch | Docherty | 1971 | AHA | Gie, Daphne | RCC | |||||
| Vishnu Sitara of Jagai JW, Ch | Harrisson, Charles & Muriel | 1971 | AHA | Gie, Daphne | CC | |||||
| Bletchingley Marguerite, Ch | Fairburn, Monica | 1972 | AHA | Harrisson, Muriel | CC | |||||
| Khinjan Black Orchid, Ch | Hattrell, Bob & Ann | 1972 | AHA | Harrisson, Muriel | RCC | |||||
| Khinjan Lorcah, Ch | Hattrell, Bob & Ann | 1972 | AHA | Hughes, Ruth | CC | |||||
| Takabbor Tiffin | Etheridge | 1972 | AHA | Hughes, Ruth | RCC | |||||
| Bondor Barbarella JW, Ch | Rhodes, John & Susan | 1973 | AHA | Adams, Ann | CC | |||||
| Khinjan Lorcah, Ch | Hattrell, Bob & Ann | 1973 | AHA | Paton, Anna | RCC | |||||
| Koolaba Horningsea Eboni Earl, Ch | Taylor, Barbara | 1973 | AHA | Paton, Anna | CC | |||||
| Saringa's Amira JW, Ch | Dove, Jenny | 1973 | AHA | Adams, Ann | RCC | |||||
| Amudarya Shinta | Vick | 1974 | AHA | Bowdler-Townsend, Di | CC | |||||
| Horningsea Kamelot | Dods, Marna | 1974 | AHA | Taylor, Barbara | RCC | |||||
| Khanlidar Zuzini, Ch | Walker/Wilson | 1974 | AHA | Bowdler-Townsend, Di | RCC | |||||
| Masquerade of Moonswift, Ch | Winstone | 1974 | AHA | Taylor, Barbara | CC | |||||
| Amudarya Khala, Ch | Paton, Anna | 1975 | AHA | 281 | 239 | 520 | Harrisson, Charles | CC | http://www.southernafghanclub.org.uk/OldCatalogues.html | |
| Retaog Sato, Ch | Biagioni | 1975 | AHA | 281 | 239 | 520 | Wonnacott, Joan | RCC | http://www.southernafghanclub.org.uk/OldCatalogues.html | |
| Sacheverell Zukwala, Ch | Booth (Booth-Thomson) | 1975 | AHA | 281 | 239 | 520 | Wonnacott, Joan | CC | http://www.southernafghanclub.org.uk/OldCatalogues.html | |
| Saringa's Amira JW, Ch | Dove, Jenny | 1975 | AHA | 281 | 239 | 520 | Harrisson, Charles | RCC | http://www.southernafghanclub.org.uk/OldCatalogues.html | |
| Davlen Petite-Etoile, Ch | Haywood | 1976 | AHA | Niblock, Margaret | RCC | |||||
| Khanabad Honeydew, Ch | North, Gloria | 1976 | AHA | Niblock, Margaret | CC | |||||
| Saringa's Abra Cadabra JW, Ch | Dove, Jenny | 1976 | AHA | Brooks, Allan | RCC | |||||
| Zendushkas Dazravi, Ch | Mawdsley | 1976 | AHA | Brooks, Allan | CC | |||||
| Badakshan Pink Pearl, Ch | Brown (Lee-Brown), Angela | 1977 | AHA | Adams, Ron | CC | |||||
| Kharakhan Columbine, Ch | North, Gloria | 1977 | AHA | Adams, Ron | RCC | |||||
| Kharisar Karibh Khan, Ch | Harcourt-Brown | 1977 | AHA | Kelly, Bill | RCC | |||||
| Koolaba Horningsea Eboni Earl, Ch | Taylor, Barbara | 1977 | AHA | Kelly, Bill | CC | |||||
| Kaskarak Khubara, Ch | Race, Lynda | 1978 | AHA | Booth-Thomson, Monica | CC | |||||
| Lizzie of Kharisar JW, Ch | Harcourt-Brown | 1978 | AHA | Booth-Thomson, Monica | RCC | |||||
| Tuttlebees Stargazer, Ch | Miles, Sandra | 1978 | AHA | Masters, George | CC | |||||
| Zeeka Oberon The Great | Williams | 1978 | AHA | Masters, George | RCC | |||||
| Badakshan Pink Pearl, Ch | Brown (Lee-Brown), Angela | 1979 | AHA | Adams, Ann | CC | |||||
| Kehilan Salamanca | Beswick | 1979 | AHA | Purdue, Joyce | CC | |||||
| Mirsamir The Druid JW, Ch | Dyke/Knight-Messenger) | 1979 | AHA | Purdue, Joyce | RCC | |||||
| Pooghans Darlana, Ch | Dyke, Isobel | 1979 | AHA | Adams, Ann | RCC | |||||
| Karnak Bay of Imrahn JW, Ch | Thompson, May | 1980 | AHA | North, Gloria | CC | |||||
| Kohinoor Khala | Atkins | 1980 | AHA | Hitch, Norma | RCC | |||||
| Moraine Bacharach | Morgan | 1980 | AHA | North, Gloria | RCC | |||||
| Sacheverell Madam Zinnia, Ch | Booth (Booth-Thomson) | 1980 | AHA | Hitch, Norma | CC | |||||
| Karnak Juniper JW, Ch | Thornton, Keith & Brenda | 1981 | AHA | Hammon, Vic | RCC | |||||
| Kharakhan Lorah Rose JW, Ch | Allward-Chebsey | 1981 | AHA | Hammon, Vic | CC | |||||
| Koolaba Za Hu JW | Taylor, Barbara | 1981 | AHA | Baster, Margaret | RCC | |||||
| Montravia Dun Dun v Bornia State, Ch | Gibbs, Peter & Pauline | 1981 | AHA | Baster, Margaret | CC | |||||
| Barnsemore The Baron of Landhavi JW, Ch | Lancashire | 1982 | AHA | Niblock, Margaret | CC | |||||
| Harlextan's The Mad Nun, Ch | Hough | 1982 | AHA | Dove, Jenny | CC | |||||
| Khelazar Moonlight Satin, Ch | Yardley | 1982 | AHA | Dove, Jenny | RCC | |||||
| Oregano Tarragon of Karnak, Ch | Thornton, Keith & Brenda | 1982 | AHA | Niblock, Margaret | RCC | |||||
| Kharakhan Moonglow | North, Gloria | 1983 | AHA | Adams, Ron | RCC | |||||
| Montravia Dun Dun v Bornia State, Ch | Gibbs, Peter & Pauline | 1983 | AHA | Eccles, Bill | CC | |||||
| Montravia Mazar Samba JW, Ch | Gibbs, Peter & Pauline | 1983 | AHA | Eccles, Bill | RCC | |||||
| Sharazah Blackberry Silk JW, Ch | Arris | 1983 | AHA | Adams, Ron | CC | |||||
| Kanjanelli Rock a Fella | Hemsley | 1984 | AHA | Smith, Stella | RCC | |||||
| Kaskarak Gigolo JW, Ch | Race, Lynda | 1984 | AHA | Smith, Stella | CC | |||||
| Landhavi Love Bug Of Dalparva JW, Ch | Waistnidge, Brian | 1984 | AHA | James, Dan | RCC | |||||
| Melleck Extravaganza JW, Ch | Harper/Hedge | 1984 | AHA | James, Dan | CC | |||||
| Landhavi Love Bug Of Dalparva JW, Ch | Waistnidge, Brian | 1985 | AHA | Allan, Ann | CC | |||||
| Severndene Sound of Music JW | Bennett | 1985 | AHA | Allan, Ann | RCC | |||||
| Sharazah Night Gambler JW, Ch | Arris | 1985 | AHA | Bunce, Wendy | RCC | |||||
| Sharazah Starshooter, Ch | Holmes/Murray/Morris | 1985 | AHA | Bunce, Wendy | CC | |||||
| Amudarya Shh Y'Know Who, Ch | Paton, Anna | 1986 | AHA | Bunney, Jeff | CC | |||||
| Isfahan Khushamad | Wonnacott, Joan | 1986 | AHA | Adams, Ann | RCC | |||||
| Jhansi Indiana Opium JW, Ch | Kirkham, Richard | 1986 | AHA | Bunney, Jeff | RCC | |||||
| Tuvah Freebooter | Crowe, Heather | 1986 | AHA | Adams, Ann | CC | |||||
| Gilzye Talikhan, Ch | Green, Terry | 1987 | AHA | North, Gloria | CC | |||||
| Joe Mirzabad, Ch | Bruton | 1987 | AHA | North, Gloria | RCC | |||||
| Sacheverell Alexis JW, Ch | Mahn-Lloyd | 1987 | AHA | Wonnacott, Joan | CC | |||||
| Weetoneon Dark Zaleta, Ch | Lacey, A/Szyczewski | 1987 | AHA | Wonnacott, Joan | RCC | |||||
| Padaki Qakarti-Sari JW | Kirwan, P & D/Taylor | 1988 | AHA | Heal, Cindy | RCC | |||||
| Soloman's Seal from Karnak JW, Ch | Mackay/Gilchrist | 1988 | AHA | Furlong, Sue | CC | |||||
| Weetoneon Darkly Handsome | Currie | 1988 | AHA | Furlong, Sue | RCC | |||||
| Wilbus Hanukah JW, Ch | Busby, Alan & Lesley | 1988 | AHA | Heal, Cindy | CC | |||||
| Calamayor Isis | Grist, T/Bartolo/Ashlee | 1989 | AHA | Waterman, Dee | CC | |||||
| Ellistine a Star is Born JW, Ch | Clifford | 1989 | AHA | Crowther, Connie | CC | |||||
| Karnak Mulberry JW, Ch | Ledger/Thornton | 1989 | AHA | Crowther, Connie | RCC | |||||
| Lorahs Silver Winged Fantasy JW, Ch | Allward-Chebsey | 1989 | AHA | Waterman, Dee | RCC | |||||
| Bowentree Orka at Japapa JW | Hayes, Brian/Good | 1990 | AHA | Evans, Sylvia | RCC | http://affievideos.co.uk/AHAOldMovies.htm | ||||
| Isfahan Hurree Babu | Wonnacott, Joan | 1990 | AHA | Evans, Sylvia | CC | http://affievideos.co.uk/AHAOldMovies.htm | ||||
| Isfahan Zardalu Maleke, Ch | Jamrozik, Richard | 1990 | AHA | Niblock, Margaret | CC | http://affievideos.co.uk/AHAOldMovies.htm | ||||
| Weetoneon Dark 'n' Delicious JW | Vannini | 1990 | AHA | Niblock, Margaret | RCC | http://affievideos.co.uk/AHAOldMovies.htm | ||||
| Karianca Johnny Be Goode | Street, Carolyn | 1991 | AHA | Hitch, Len | RCC | |||||
| Khorinyas Quartz JW | Bovey | 1991 | AHA | Hitch, Len | CC | |||||
| Palamedees Kallista JW, Ch | Bartram/Brown | 1991 | AHA | Holden-Ereira, Jo | CC | |||||
| Sharazah Shannon JW, Ch | Arris | 1991 | AHA | Holden-Ereira, Jo | RCC | |||||
| Badakshan Persimmon, Ch | Jones, Delia/Saltern | 1992 | AHA | Pascoe, Mary | RCC | |||||
| Jahadi Bosch At Wilbus, Ch | Busby, Alan & Lesley | 1992 | AHA | Fisher, Mary | CC | |||||
| Sharazah Shannon JW, Ch | Arris | 1992 | AHA | Pascoe, Mary | CC | |||||
| Zendushkas Rubas | Hitch, Len & Norma | 1992 | AHA | Fisher, Mary | RCC | |||||
| Birkhall The Infidel at Khirgiz, Ch | Clark, John | 1993 | AHA | Bunney, Jeff | CC | |||||
| Calamayor Thor, Ch | Stevens | 1993 | AHA | Crowther, Norman | RCC | |||||
| Pahlavi Pandemonium, Ch & Am/Ir/Ch | Keelan | 1993 | AHA | Crowther, Norman | CC | |||||
| Weetoneon Dark Sapphire | Smart, Angela | 1993 | AHA | Bunney, Jeff | RCC | |||||
| Bellapais Touche Turtle, Ch | Wyatt/West | 1994 | AHA | James, Lesley | RCC | |||||
| Karaburan Be Be King JW, Ch | Woodward/Boyd | 1994 | AHA | James, Lesley | CC | |||||
| Lissue Salome At Tulak | McCormack, Val | 1994 | AHA | Knight-Messenger, Jill | RCC | |||||
| Sade Regina At Ifmaraf, Ch | Fisher, Mary | 1994 | AHA | Knight-Messenger, Jill | CC | |||||
| Kajaki Flash Hannah | Cronk | 1995 | AHA | Crowther, Connie | CC | |||||
| Kulute Miles Ahead JW, Ch | Coates, D (Coates-Waite) | 1995 | AHA | Arris, Hazel | RCC | |||||
| Melleck Impressario, Ch | Cogdell/Bingham | 1995 | AHA | Arris, Hazel | CC | |||||
| Regal Lilly Of Zendushkas JW, Ch | Keree-Bartolo/Hitch | 1995 | AHA | Crowther, Connie | RCC | |||||
| Bellapais Touche Turtle, Ch | Wyatt/West | 1996 | AHA | Jamrozik, Richard | CC | |||||
| Saqlawi Secret Passion at Wendell | Leeming | 1996 | AHA | Paton, Anna | RCC | |||||
| Sashkan Georgie Girl, Ch | Savage, Bob & Ann | 1996 | AHA | Paton, Anna | CC | |||||
| Saxonmill Rum Tum Tigger, Ch | Hall, Roberta | 1996 | AHA | Jamrozik, Richard | RCC | |||||
| Metewand Michigan, Ch | Oakley/Cocozza | 1997 | AHA | Busby, Lesley | RCC | |||||
| Saxonmill Jennyanydots, Ch | Hall, Roberta | 1997 | AHA | Busby, Lesley | CC | |||||
| Tulak Double Impact JW | McCulloch | 1997 | AHA | Latimer, Pat | RCC | |||||
| Zelzah's Parisienne Charmer of Kharandani, Ch | Joy, Sheila | 1997 | AHA | Latimer, Pat | CC | |||||
| Sashkan Incognito JW, Ch | Woodward, Paula | 1998 | AHA | Hitch, Len | CC | |||||
| Sharazah Starlet | Austin | 1998 | AHA | Pascoe, Mary | RCC | |||||
| Tulak Indecent Proposal, Ch | McCormack, Val | 1998 | AHA | Pascoe, Mary | CC | |||||
| Wilbus Kharjeem at Phinjani, Ch | Beckett | 1998 | AHA | Hitch, Len | RCC | |||||
| Cloudside Black Marauder, Ch | Moore, Wendell | 1999 | AHA | Fogarty, Brian | CC | |||||
| Gardwright Legend, Ch | Gardiner/Wright | 1999 | AHA | Savage, Bob | RCC | |||||
| Saqlawi Secret Passion at Wendell | Leeming | 1999 | AHA | Savage, Bob | CC | |||||
| Wilbus Libretto, Ch | Busby, Alan & Lesley | 1999 | AHA | Fogarty, Brian | RCC | |||||
| Altside Tantrums And Tiaras At Yanjoy, Ch | Mahoney, Joy | 2000 | AHA | Frei, Sandy | RCC | |||||
| Boxadan Give Me A Break At Benatone (Imp), Ch | Jackson, S/Doe | 2000 | AHA | Reital, Jan | CC | |||||
| Drishaun That`ll Do Icely JW (AI), Ch | Lancashire, Mike & Avril | 2000 | AHA | Reital, Jan | RCC | |||||
| Izmar Danish Design At Benatone | Jackson, Sarah | 2000 | AHA | Frei, Sandy | CC | |||||
| Arushkhan Raising A Storm, Ch, JW | Scott, J/Jones | 2001 | AHA | Pascoe, Chris | RCC | |||||
| Mashaalah Rishta Dari Of Isfahan | Jamrozik, Richard | 2001 | AHA | McCormack, Val | CC | |||||
| Saxonmill Jellicle Jett JW, Ch | Hall, Roberta | 2001 | AHA | Pascoe, Chris | CC | |||||
| Wilbus Libretto, Ch | Busby, Alan & Lesley | 2001 | AHA | McCormack, Val | RCC | |||||
| Izmar Danish Design At Benatone | Jackson, Sarah | 2002 | AHA | Hitch, Norma | RCC | |||||
| Metewand Zuhrabad At Zilbec, Ch, Ir Ch | Beck | 2002 | AHA | Boyd-Coates, Rose | RCC | |||||
| Nanak Freecloud Firenze, Ch | Lewis, A/Collingwood | 2002 | AHA | Hitch, Norma | CC | |||||
| Wilbus Libretto, Ch | Busby, Alan & Lesley | 2002 | AHA | Boyd-Coates, Rose | CC | |||||
| Cloudside Livin' It Up, Ch | Witham, Colleen | 2003 | AHA | Winters, Clive | CC | |||||
| Firos Jazz, Ch | Gilbert, Ross/Grant | 2003 | AHA | Bunney, Jeff | CC | |||||
| Gold 'N' Copper Purple Rain At Altside (Imp), Ch | Traversari/Greenwood | 2003 | AHA | Bunney, Jeff | RCC | |||||
| Khardains Midnite Romance | Crack | 2003 | AHA | Winters, Clive | RCC | |||||
| Calamayor Barathea ShCM | Clifford/Grist | 2004 | AHA | Link, Roger | RCC | |||||
| Harlextan Makes Majic, Ir Ch | Chadwick | 2004 | AHA | Link, Roger | CC | |||||
| Metewand Kiharat | Mathers, Anne | 2004 | AHA | Busby, Lesley | RCC | |||||
| Metewand Zante, Ch | Mathers, Anne | 2004 | AHA | Busby, Lesley | CC | |||||
| Amudarya Shullie | Paton/Pinnock | 2005 | AHA | Kirkham, Richard | RCC | |||||
| Miamarna Mandolin at Ashahni JW ,Ch | Harding, C | 2005 | AHA | Kirkham, Richard | CC | |||||
| Tulak Rogue Trader at Wilbus JW, Ch | Busby, Alan & Lesley | 2005 | AHA | Severn, Jean | RCC | |||||
| Tulak The Patriot at Dargai ShCM, Ch | McPhillips | 2005 | AHA | Severn, Jean | CC | |||||
| Metewand Calulo at Birkhall, Ch/Ir Ch | McDonald/Martyn/Hindley | 2007 | AHA | Busby, Alan | RCC | http://affievideos.co.uk/AHAJuly2007.htm | ||||
| Metewand Kalamkari | Edwards, J/Ohmke | 2007 | AHA | Busby, Alan | CC* | http://affievideos.co.uk/AHAJuly2007.htm | ||||
| Miamarna I'll Fly For You, Ch | Gosling | 2007 | AHA | Astle, John | CC | http://affievideos.co.uk/AHAJuly2007.htm | ||||
| Saxonmill Star Struck, Ch | Hall, Roberta | 2007 | AHA | Astle, John | RCC | http://affievideos.co.uk/AHAJuly2007.htm | ||||
| Nightwind No Woman No Cry Von Harlextan, Ch (Imp) | Parsell/Beanland | 2008 | AHA | Paton, Anna | RCC | http://affievideos.co.uk/AHA/AHACh2008Bitches.htm | ||||
| Saxonmill Rocket Man JW, Ch | Hall, Roberta | 2008 | AHA | Dove, Jenny | RCC | http://affievideos.co.uk/AHA/AHACh2008Dogs.htm | ||||
| Saxonmill Star Struck, Ch | Hall, Roberta | 2008 | AHA | Paton, Anna | CC | http://affievideos.co.uk/AHA/AHACh2008Bitches.htm | ||||
| Shake Down At Night, Int/Multi Ch | Flathagen | 2008 | AHA | Dove, Jenny | CC* | http://affievideos.co.uk/AHA/AHACh2008Dogs.htm | ||||
| Agha Djaris World Is Not Enough JW, Fr/Ir Ch (Imp) | Edwards, Jayne | 2009 | AHA | Saunders, Linda | RCC | |||||
| Alouann Fame 'n' Fortune | Lambert/Millward/Link | 2009 | AHA | Saunders, Linda | CC | |||||
| Gezancol Dolly Day Dream JW, Ch | Hughes, Geraldine | 2009 | AHA | Cocozza, Mark | RCC | |||||
| Saxonmill Star Style, Ch/Int/Sp/Port Ch | Edwards, J/Appleby/Coton | 2009 | AHA | Cocozza, Mark | CC* | |||||
| Cloudside Warstrike, Ch | Moore, Wendell | 2010 | AHA | 69 | 54 | 123 | Kemp, Sue | CC* | http://ahaonline.co.uk/shows/aha-2010-shows.html#cs | http://affievideos.co.uk/AHA/AHA2010/AHA2010.htm |
| Gezancol Dolly Day Dream JW, Ch | Hughes, Geraldine | 2010 | AHA | 69 | 54 | 123 | Hitch, Norma | CC | http://ahaonline.co.uk/shows/aha-2010-shows.html#cs | http://affievideos.co.uk/AHA/AHA2010/AHA2010.htm |
| Hubshe Izanami, Ch | Floyd | 2010 | AHA | 69 | 54 | 123 | Hitch, Norma | RCC | http://ahaonline.co.uk/shows/aha-2010-shows.html#cs | http://affievideos.co.uk/AHA/AHA2010/AHA2010.htm |
| Sarakhan Senator JW, Ch | Pascoe, Chris & Mary | 2010 | AHA | 69 | 54 | 123 | Kemp, Sue | RCC | http://ahaonline.co.uk/shows/aha-2010-shows.html#cs | http://affievideos.co.uk/AHA/AHA2010/AHA2010.htm |
| Cubanba Northern Star JW, Ch | Metcalfe | 2011 | AHA | 49 | 61 | 110 | Link, Gail | CC* | http://ahaonline.co.uk/shows/aha-2011-shows.html#cs | http://affievideos.co.uk/AHA/AHA2011/AHACh2011.htm |
| Gilari Handsome Devil JW, Ch | Cross, Clari & Jill | 2011 | AHA | 49 | 61 | 110 | Evans, David | RCC | http://ahaonline.co.uk/shows/aha-2011-shows.html#cs | http://affievideos.co.uk/AHA/AHA2011/AHACh2011.htm |
| Scented Britta Steffan Khorinya (Imp), Ch | Day, Jackie | 2011 | AHA | 49 | 61 | 110 | Link, Gail | RCC | http://ahaonline.co.uk/shows/aha-2011-shows.html#cs | http://affievideos.co.uk/AHA/AHA2011/AHACh2011.htm |
